long-logo

Premium Radiator Hose

Common Applications:
Mandrel built straight radiator hose for the transfer of water in motor cooling systems.
Tube:
Black EPDM rubber, heat resistant.
Reinforcement: 
Piles of high strength polyester cord.
Cover:
Black EPDM rubber, wrapped surface, heat and weather resistant.
Branding:
With Green/Yellow Standco stripe.
Temperature Range:
-30°C to +120°C.
Safety Factor:
3:1

This product is currently out of stock and unavailable.

Description

Product Code Nominal Inch I.D. O.D. W.P C.L List Price (RM/mt)
mm mm BAR PSI mt
RSD 1025 1 25.0 35.0 10 150 1 108.40
RSD 1028 11/8 28.0 38.0 10 150 1 117.60
RSD 1032 11/4 32.0 42.0 10 150 1 126.20
RSD 1035 13/8 35.0 45.0 10 150 1 134.20
RSD 1038 11/2 38.0 48.0 10 150 1 146.20
RSD 1041 15/8 41.0 51.0 10 150 1 156.20
RSD 1044 13/4 44.0 55.0 10 150 1 172.00
RSD 1048 17/8 48.0 58.0 10 150 1 183.40
RSD 1050 2 51.0 62.0 10 150 1 201.20
RSD 1054 21/8 54.0 65.0 10 150 1 207.40
RSD 1057 21/4 58.0 69.0 10 150 1 221.20
RSD 1060 23/8 60.0 72.0 10 150 1 238.20
RSD 1065 21/2 64.0 76.0 10 150 1 251.40
RSD 1067 25/8 67.0 78.0 10 150 1 261.40
RSD 1070 23/4 70.0 82.0 10 150 1 282.40
RSD 1073 27/8 73.0 85.0 10 150 1 308.60
RSD 1075 3 76.0 88.0 10 150 1 333.40
RSD 1090 31/2 89.0 103.0 10 150 1 410.60
RSD 1100 4 102.0 114.0 10 150 1 442.40
RSD 1115 41/2 115.0 128.0 10 150 1 510.40
RSD 1125 5 127.0 140.0 10 150 1 618.60

 

Additional information

Type

RSD 1025, RSD 1028, RSD 1032, RSD 1035, RSD 1038, RSD 1041, RSD 1044, RSD 1048, RSD 1050, RSD 1054, RSD 1057, RSD 1060, RSD 1065, RSD 1067, RSD 1070, RSD 1073, RSD 1075, RSD 1090, RSD 1100, RSD 1115, RSD 1125

Inch

1, 1⅛, 1¼, 1⅜, 1½, 1⅝, 1¾, 1⅞, 2, 2⅛, 2¼, 2⅜, 2½, 2⅝, 2¾, 2⅞, 3, 3½, 4, 4½, 5

Reviews

There are no reviews yet.

Be the first to review “Premium Radiator Hose”

Your email address will not be published. Required fields are marked *

Product Enquiry