Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
25 | 0.20 | 0.80 | 38 | 1.80 | 0.32 |
30 | 0.24 | 0.80 | 45 | 1.80 | 0.32 |
40 | 0.33 | 0.80 | 60 | 1.50 | 0.30 |
50 | 0.41 | 0.80 | 75 | 1.20 | 0.25 |
60 | 0.49 | 0.80 | 90 | 1.00 | 0.20 |
70 | 0.57 | 0.80 | 105 | 0.90 | 0.18 |
75 | 0.61 | 0.80 | 113 | 0.85 | 0.12 |
80 | 0.65 | 0.80 | 120 | 0.80 | 0.10 |
100 | 0..72 | 0.80 | 153 | 0.60 | 0.08 |
120 | 0.87 | 0.80 | 180 | 0.50 | 0.08 |
125 | 0.90 | 0.80 | 190 | 0.50 | 0.07 |
140 | 1.01 | 0.80 | 210 | 0.40 | 0.06 |
150 | 1.22 | 0.80 | 230 | 0.30 | 0.06 |
175 | 1.43 | 0.80 | 270 | 0.25 | 0.05 |
200 | 1.63 | 0.80 | 305 | 0.20 | 0.04 |
250 | 2.04 | 0.80 | 380 | 0.15 | 0.03 |
300 | 3.00 | 0.80 | 460 | 0.10 | 0.02 |
350 | 3.50 | 0.80 | 535 | 0.06 | 0.02 |
400 | 4.00 | 0.80 | 610 | 0.04 | 0.01 |
450 | 4.50 | 0.80 | 685 | 0.03 | 0.01 |
500 | 4.85 | 0.80 | 760 | 0.03 | 0.01 |
600 | 5.26 | 0.80 | 915 | 0.01 | 0.01 |
Wei Qi –
It handles tough conditions well and maintains its shape and strength under various applications.