Description
| Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
| mm | mm | BAR | PSI | mt | |||
| RCD 1025 | 1 | 25.4 | 37.0 | 16 | 48 | 30 / 60 | |
| RCD 1032 | 11/4 | 32.0 | 44.0 | 16 | 48 | 30 / 60 | |
| RCD 1038 | 11/2 | 38.0 | 52.0 | 16 | 48 | 30 / 60 | |
| RCD 1050 | 2 | 50.8 | 66.0 | 16 | 48 | 30 / 60 | |
| Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
| mm | mm | BAR | PSI | mt | |||
| RCD 1025 | 1 | 25.4 | 37.0 | 16 | 48 | 30 / 60 | |
| RCD 1032 | 11/4 | 32.0 | 44.0 | 16 | 48 | 30 / 60 | |
| RCD 1038 | 11/2 | 38.0 | 52.0 | 16 | 48 | 30 / 60 | |
| RCD 1050 | 2 | 50.8 | 66.0 | 16 | 48 | 30 / 60 | |
| Type | RCD 1025, RCD 1032, RCD 1038, RCD 1050 |
|---|---|
| Inch | 1, 1¼, 1½, 2 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Zhang Wei –
It excels in handling chemicals, providing reliable discharge performance. This UHMW chemical discharge hose is built for durability and effectiveness, even in harsh conditions.