Description
Technical Data
| Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
| 25 | 0.13 | 0.4 | 18 | 18 | 0.65 |
| 30 | 0.17 | 0.4 | 21 | 21 | 0.60 |
| 40 | 0.23 | 0.4 | 28 | 28 | 0.50 |
| 50 | 0.30 | 0.4 | 35 | 35 | 0.40 |
| 60 | 0.34 | 0.4 | 42 | 42 | 0.40 |
| 70 | 0.40 | 0.4 | 49 | 49 | 0.35 |
| 75 | 0.43 | 0.4 | 53 | 53 | 0.30 |
| 80 | 0.46 | 0.4 | 56 | 56 | 0.28 |
| 100 | 0.51 | 0.4 | 70 | 70 | 0.20 |
| 120 | 0.60 | 0.4 | 85 | 85 | 0.20 |
| 125 | 0.65 | 0.4 | 88 | 88 | 0.20 |
| 140 | 0.71 | 0.4 | 95 | 95 | 0.15 |
| 150 | 0.78 | 0.4 | 105 | 105 | 0.10 |
| 175 | 0.90 | 0.4 | 123 | 123 | 0.09 |
| 200 | 1.05 | 0.4 | 140 | 140 | 0.08 |
| 250 | 1.25 | 0.4 | 175 | 175 | 0.05 |
| 300 | 1.55 | 0.4 | 210 | 210 | 0.03 |
| 350 | 1.80 | 0.4 | 245 | 245 | 0.02 |
| 400 | 2.10 | 0.4 | 280 | 280 | 0.02 |
| 450 | 2.35 | 0.4 | 315 | 315 | 0.01 |
| 500 | 2.62 | 0.4 | 350 | 350 | 0.01 |
| 600 | 4.60 | 0.4 | 400 | 400 | 0.01 |
| 710 | 5.44 | 0.4 | 475 | 475 | 0.01 |
| 800 | 6.13 | 0.4 | 535 | 535 | 0.01 |

Wu Xue –
Boasting remarkable flexibility and strength, the PU Ducting Hose (P2PU) excels in a variety of ducting applications. Its robust construction ensures dependable performance, while its adaptable design makes installation a breeze. Perfect for both residential and industrial use, this hose delivers consistent results every time.