Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | B.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | ||||
PCU – 1025 | 1 | 25.0 | 30.0 | 6.0 | 18 | 20 | |
PCU – 1032 | 1 – 1/4 | 32.0 | 38.0 | 6.0 | 18 | 20 | |
PCU – 1038 | 1 – 1/2 | 38.0 | 44.0 | 5.0 | 15 | 20 | |
PCU – 1049 | 2 | 50.0 | 57.8 | 4.0 | 12 | 20 | |
PCU – 1050 | 2 | 50.0 | 60.0 | 6.0 | 18 | 20 | |
PCU – 1065 | 2 – 1/2 | 63.0 | 72.2 | 3.5 | 10 | 20 | |
PCU – 1075 | 3 | 76.0 | 85.1 | 3.5 | 10 | 20 | |
PCU – 1076 | 3 | 76.0 | 86.0 | 5.0 | 15 | 20 | |
PCU – 1100 | 4 | 101.0 | 113.0 | 3.5 | 10 | 20 | |
PCU – 1125 | 5 | 127.0 | 139.5 | 3.0 | 9 | 20 | |
PCU – 1150 | 6 | 152.0 | 166.5 | 2.5 | 8 | 20 | |
PCU – 1200 | 8 | 200.0 | 216.0 | 2.0 | 6 | 6 |
Ronald Tan –
The product performs reliably and is built to last.