Description
Product Code | Nominal Inch | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | ||||
PDH – 1050 | 2 | 51.0 | 66.0 | 2.6 | 0.50 | 10 | |
PDH – 1075 | 3 | 76.0 | 91.0 | 2.5 | 0.30 | 10 | |
PDH – 1100 | 4 | 102.0 | 117.0 | 2.3 | 0.10 | 10 |
Product Code | Nominal Inch | I.D. | O.D. | W.P | V.P | C.L | List Price (RM/mt) |
mm | mm | BAR | mt | ||||
PDH – 1050 | 2 | 51.0 | 66.0 | 2.6 | 0.50 | 10 | |
PDH – 1075 | 3 | 76.0 | 91.0 | 2.5 | 0.30 | 10 | |
PDH – 1100 | 4 | 102.0 | 117.0 | 2.3 | 0.10 | 10 |
Type | PDH – 1050, PDH – 1075 , PDH – 1100 |
---|---|
Inch | 2, 3, 4 |
Information
My Account
Get In Touch
Contact Us
Working Hour
Location
Ariffin Ibrahim –
This fume exhaust hose is a marvel of engineering, delivering unparalleled performance in fume extraction. Its robust design ensures flawless operation, handling even the most challenging exhaust conditions with ease. For those seeking superior reliability and efficiency, this hose is the definitive choice.