Description
Technical Data
Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
19 | 0.11 | 0.20 | 8 | 1.60 | 0.51 |
25 | 0.12 | 0.20 | 8 | 1.60 | 0.51 |
32 | 0.14 | 0.20 | 10 | 1.40 | 0.50 |
38 | 0.17 | 0.20 | 12 | 1.30 | 0.50 |
44 | 0.21 | 0.20 | 14 | 1.20 | 0.46 |
51 | 0.25 | 0.20 | 16 | 1.20 | 0.43 |
57 | 0.27 | 0.20 | 18 | 1.10 | 0.42 |
63 | 0.32 | 0.20 | 22 | 1.10 | 0.39 |
70 | 0.36 | 0.20 | 24 | 1.10 | 0.36 |
76 | 0.41 | 0.20 | 27 | 1.10 | 0.34 |
83 | 0.46 | 0.20 | 28 | 1.00 | 0.31 |
89 | 0.49 | 0.20 | 29 | 1.00 | 0.30 |
95 | 0.56 | 0.20 | 32 | 0.90 | 0.28 |
102 | 0.65 | 0.20 | 35 | 0.90 | 0.26 |
121 | 0.76 | 0.20 | 43 | 0.80 | 0.20 |
127 | 0.80 | 0.20 | 46 | 0.80 | 0.17 |
140 | 0.90 | 0.20 | 48 | 0.70 | 0.15 |
152 | 0.99 | 0.20 | 51 | 0.70 | 0.14 |
178 | 1.19 | 0.20 | 60 | 0.60 | 0.11 |
203 | 1.33 | 0.20 | 68 | 0.50 | 0.07 |
254 | 1.68 | 0.20 | 102 | 0.40 | 0.04 |
305 | 2.05 | 0.20 | 123 | 0.20 | 0.02 |
Imran Shah –
The flexible silicone ducting hose (1 ply) excels in both flexibility and heat resistance. Its durable construction allows it to perform reliably in high-temperature environments while maintaining its shape and adaptability. This hose is versatile and well-suited for a range of ducting applications, offering long-lasting performance and ease of use. A top choice for demanding conditions.