Description
Technical Data
| Dia. (mm) |
Weight (kg/m) |
Mat. Thickness (mm) |
Bend. Rad. (mm) |
Max. Work. Press. (bar) |
Max. Vacuum (bar) |
| 150 | 0.50 | 0.25 | 105 | 0.35 | 0.05 |
| 200 | 0.68 | 0.25 | 140 | 0.30 | 0.05 |
| 250 | 0.85 | 0.25 | 175 | 0.22 | 0.03 |
| 300 | 1.00 | 0.25 | 210 | 0.18 | 0.03 |
| 400 | 1.60 | 0.25 | 280 | 0.14 | 0.03 |
| 500 | 2.00 | 0.25 | 350 | 0.10 | 0.03 |
| 600 | 2.40 | 0.25 | 420 | 0.08 | 0.02 |
| 700 | 2.80 | 0.25 | 490 | 0.07 | 0.02 |
| 800 | 3.20 | 0.25 | 560 | 0.06 | 0.01 |
| 900 | 3.60 | 0.25 | 630 | 0.05 | 0.01 |
| 1000 | 4.00 | 0.25 | 700 | 0.05 | 0.01 |

Tian Yang –
The Flexible PS-HL Ducting Hose is durable and highly flexible. It handles various applications effectively, offering reliable performance and ease of use.