Description
| Product Code | Nominal Inch | I.D. | O.D. | W.P | C.L | List Price (RM/mt) | |
| mm | mm | BAR | PSI | mt | |||
| RHS 1050 | 2 | 51.0 | 67.0 | 10 | 150 | 30 | |
| RHS 1065 | 21/2 | 64.0 | 80.0 | 10 | 150 | 30 | |
| RHS 1075 | 3 | 76.0 | 93.0 | 10 | 150 | 30 | 382.00 |
| RHS 1100 | 4 | 102.0 | 120.0 | 10 | 150 | 20 | 579.60 |
| RHS 1125 | 5 | 127.0 | 148.0 | 10 | 150 | 20 | |
| RHS 1150 | 6 | 152.0 | 176.0 | 10 | 150 | 20 | |

Wu Xue –
The suction hose is tough and works great for handling bulk materials. It is dependable and does the job well. Perfect for efficient material transfer.